| Management number | 229452011 | Release Date | 2026/05/31 | List Price | US$52.00 | Model Number | 229452011 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Fourteen years ago we set out on a simple mission – to develop a better fishing landing net solution that addressed the many functional and performance problems that existed with the traditional products. What started out as a small landing net company has now grown into the innovation leader in the fishing net and accessories category of the Sport Fishing industry.
| UPC | 756841950447 |
|---|---|
| ASIN | B09QQP2GFS |
| Size | Shoulderbag - Regular |
| Color | Typhon |
| Theme | Military |
| Pattern | Camouflage |
| Brand Name | Ego |
| Item Shape | Rectangular prism, Irregular shape |
| Model Name | Kryptek Tackle Box, Water Resistant Pvc, Multiple Storage Pockets, Tool Bag, G-hook Closure System |
| Shell Type | Hard Shell |
| Sport Type | Fishing |
| Strap Type | Adjustable, Shoulder Strap |
| Unit Count | 1.0 Count |
| Item Weight | 16 ounces |
| School Type | High School |
| Manufacturer | Ego |
| Style Number | 75044-2 |
| Material Type | Nylon |
| Product Style | Shoulderbag |
| Item Type Name | Kryptek Tackle Box, Fishing Pack with 4 Accessory Trays, Water Resistant PVC, Multiple Storage Pockets, Tool Bag, G-Hook Closure System |
| Outer Material | Polyvinyl Chloride |
| Storage Volume | 16 Liters |
| Backpack Design | Framed Backpack |
| Number of Items | 1 |
| Number Of Pockets | 2 |
| Subject Character | Sports |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Included Components | Bag |
| Apparel Closure Type | Hook & Loop, Zipper |
| Warranty Description | 30 Day |
| Age Range Description | Adult |
| Backpack Harness Type | Shoulder Harness |
| Number of Compartments | 1 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 75044-2 |
| Item Dimensions D x W x H | 8"D x 10"W x 16"H |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Recommended Uses For Product | Sport |
| Maximum Weight Recommendation | 1 Grams |
| Other Special Features of the Product | Bottle Holder, Lightweight, Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form