| Management number | 222848676 | Release Date | 2026/05/09 | List Price | US$52.98 | Model Number | 222848676 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Inspired by the original low-top tennis shoe, the Nike Killshot 2 updates the upper with a variety of textured leathers for a modern look. From soft suedes to smooth leathers with the perfect sheen, the shoe boasts courtside attitude with a contemporary edge. A rubber outsole adds a pop.
| UPC | 196977631504 |
|---|---|
| ASIN | B0D1YFQD95 |
| Brand | Nike |
| Color | White Black Light Silver Gum Dark Brown |
| Theme | Sport |
| Pattern | Solid |
| Seasons | All |
| Heel Type | No Heel |
| Lace Ends | Aglet |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe; Almond Toe |
| Model Name | Killshot 2 Leather |
| Sport Type | Running |
| Strap Type | Laces |
| Style Name | Running Shoes |
| Unit Count | 1 Count |
| Item Weight | 400 Grams |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | NIKE INDIA PVT LTD |
| Style Number | HF1054-100 |
| Occasion Type | Wedding |
| Sole Material | Rubber |
| Item Type Name | Running Shoes |
| Outer Material | Leather |
| Insole Material | Leather |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Comfortable |
| Insole Cushioning | Standard Foam/Leather Cushioning |
| liningdescription | Unlined |
| Occasion Lifestyle | Athletic |
| Fit to Size Sentiment | neutral |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | HF1054-100 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00196977631504 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form