| Management number | 220178985 | Release Date | 2026/05/03 | List Price | US$24.12 | Model Number | 220178985 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Step into flexible comfort with Glide-Step Comfort - Mule. This Twin Gore Open Back features a heathered mesh upper, Skechers Air-Cooled Memory Foam comfort insole, and a Glide-Step geometric cushioned midsole.
| UPC | 199252064332 |
|---|---|
| Brand | Skechers |
| Color | White |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Mule |
| Toe Style | Closed Toe |
| Model Name | Glide Step Comfort - Mule |
| Strap Type | slip_on |
| Style Name | Glide Step Comfort - Mule |
| Item Weight | 16 ounces |
| Closure Type | Pull-On |
| Manufacturer | SKECHERS |
| Style Number | 159545-WHT |
| Occasion Type | Casual |
| Sole Material | Synthetic Rubber |
| Item Type Name | Mule |
| Outer Material | Mesh |
| Insole Material | Polyurethane (PU) |
| Material Fabric | Mesh |
| Platform Height | 3 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Glide-Step Cushioned Midsole and Air-Cooled Memory Foam Insole |
| Insole Cushioning | Air-Cooled Memory Foam |
| liningdescription | Unlined |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | Runs Slightly Large |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 159545-WHT |
| Specific Uses For Product | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form